Place of Origin:
Shenzhen , China
Brand Name:
Neutral / Customization
Certification:
CE/FCC/RoHS
Model Number:
DM041
Contact Us
4.3 Inch LCD Screen Portable USB Electron Microscope for Teaching , Circuit Boards , Observing Antiques , Jewelry Identification
1: 1x-500x continuous zoom in and out , adjustable bracket , free adjustment of the distance between the lens and the object.
2: The 1050mAh rechargeable lithium ion battery on the host provides power support for 8 LED lights.
Product Specification:
Model | Model Name | DM041 |
Features | Screen Size | 4.3 inch |
Connection | 4.3 inch LCD / USB 2.0 to PC | |
Image Sensor | 0.3 Megapixel 1/6.5" CMOS Image Sensor | |
Photo Resolution | 2MP / 1.3MP / VGA | |
Video Resolution | 1280*720 / 640*480 / 320*240 | |
Magnification Ratio | Real 10x~150x, Up To 500x By Digital Zoom(Based On 21 inch Display) | |
Light Source | 8Pcs SMT White LED | |
LED Brightness Adjustable | Yes | |
Focus Range | From 0mm to 55mm on metal stand | |
Lens Type | Optical Glass | |
Advantage | Switchable Polarizer | Yes |
Brand Name | Toproview / Neutral / Customization | |
Customized Support | OEM / ODM / OBM | |
Certification | CE / FCC / RoHS | |
Focus Mode | Manual Continuous Focus | |
Rechargeable And Replaceable Battery | 1050mAh BL-5C Lithium-Ion | |
SD Card Slot | Support SD Card Storage Up To 32G (Not Included In The Neutral Package) | |
Warranty | 1 Year | |
Software | PC Software | DigiCapture Pro (Customizable) |
PC Software Supported Operation Systems | Windows 7 / 8 / 10 , macOS 11.2.1 or above | |
PC Software OSD Language | There Are 16 Languages Built In The Software | |
PC Software With Professional Measurement | Yes | |
PC Software Support Four Display Concurrently | Yes | |
PC Software Support Photo,Video Recording,Timed Photo And Timed Video | Yes | |
PC Software Support Plug and Play | Yes | |
Package details | Accessories | CD, USB Cable,Rechargeable Battery,Calibration Ruler, Metal Stand |
Body Dimension | 235x123x65mm | |
Gross Weight | 0.2KG | |
Gift Box | 27.5*18.5*10.5cm | |
Gross Weight | 0.75KG | |
Carton Box | 46.5*33*37.5cm | |
Gross Weight | 13.5KG | |
Carton | 16Pcs |
Product Advantages:
1: Observe microscopic details , widely used in teaching , circuit boards , antique observation , jewelry appraisal , PCB repair , welding ,precision painting.
2: Amazing images and videos on a 4.3-inch screen.Its head rotates smoothly, making it easy to use the microscope.Precise focusing allows the specimen to be focused quickly and clearly.
Product picture:
FAQ:
Send your inquiry directly to us