Place of Origin:
Shenzhen , China
Brand Name:
Neutral / Customization
Certification:
CE / FCC / RoHS
Model Number:
DM042
Contact Us
1080P HDMI Portable Digital Microscope With Polarizer For Kids with LCD Screen Make Science Fun
1: This LCD is a Portable Digital Microscope with a bright and interesting design. A child will appreciate not only the optical but also the digital capabilities of this microscope. It allows you to photograph specimens, record videos of research, and display an image on a computer screen.
2: The microscope features a color LCD screen. Its diagonal is 4.3 inches. The displayed image is colorful, contrast, and bright.
Product Specification:
Model | Model Name | DM042 |
Features | Screen Size | 4.3 inch |
Connection | 4.3 inch LCD / USB 2.0 to PC / HDMI Port To Monitor / TV Port To Monitor | |
Image Sensor | 5 Megapixel 1/2.8" CMOS Image Sensor | |
Photo Resolution | 12MP / 10MP / 8MP / 5MP / 3MP / 2MP | |
Video Resolution | 1920*1080 / 1280*720 | |
Magnification Ratio | Real 10x~250x, Up To 1200x By Digital Zoom(Based On 21 inch Display) | |
Light Source | 8Pcs SMT White LED | |
LED Brightness Adjustable | Yes | |
Focus Range | From 0mm to 55mm on metal stand | |
Lens Type | Optical Glass | |
Advantage | Switchable Polarizer | Yes |
Brand Name | Toproview / Neutral / Customization | |
Customized Support | OEM / ODM / OBM | |
Certification | CE / FCC / RoHS | |
Focus Mode | Manual Continuous Focus | |
Rechargeable And Replaceable Battery | 1050mAh BL-5C Lithium-Ion | |
SD Card Slot | Support SD Card Storage Up To 32G (Not Included In The Neutral Package) | |
Warranty | 1 Year | |
Software | PC Software | DigiCapture Pro (Customizable) |
PC Software Supported Operation Systems | Windows 7 / 8 / 10 , macOS 11.2.1 or above | |
PC Software OSD Language | There Are 16 Languages Built In The Software | |
PC Software With Professional Measurement | Yes | |
PC Software Support Four Display Concurrently | Yes | |
PC Software Support Photo,Video Recording,Timed Photo And Timed Video | Yes | |
PC Software Support Plug and Play | Yes | |
Package details | Accessories | CD, USB Cable,HDMI Cable,TV Cable,Rechargeable Battery,Calibration Ruler, Metal Stand |
Body Dimension | 235x123x65mm | |
Gross Weight | 0.2KG | |
Gift Box | 27.5*18.5*10.5cm | |
Gross Weight | 0.85KG | |
Carton Box | 46.5*33*37.5cm | |
Gross Weight | 14.7KG | |
Carton | 16Pcs |
Product Advantages:
1: Entry-level digital microscope for children and beginners that allows for taking 12Mpx photos of the specimens, record Full HD videos of research, and display an image on the built-in LCD screen or a computer screen; the results can also be saved to a memory card (purchased separately).
2: 4.3" color LCD screen displays a colorful, contrast, and bright image; the magnification varies from 10 to 1200 times; thanks to upper and lower LED lights with brightness adjustment, you can examine samples of any degree of transparency with this microscope.
Product picture:
Before Polarizer Adjustment
After Polarizer Adjustment
FAQ:
Send your inquiry directly to us