Place of Origin:
Shenzhen , China
Brand Name:
Neutral / Customization
Certification:
CE / FCC / RoHS
Model Number:
DM023B
Contact Us
Wireless Portable Handheld High Resolution Digital Microscope UV Light Microscope For Hair Scalp Inspection
1: 10X-200X continuous magnification,8 built-in LED lights, make image clearer.
2: This Wifi wireless digital microscope camera easily connects your mobile Android or iOS device without the need for a data cable. You just need to install free app and the microscope can connect with smart devices .
Product Specification:
Model | Model Name | DM023B |
Features | Connection | WiFi to Smart Devices / USB 2.0 to PC |
Image Sensor | 2 Megapixel CMOS | |
Photo And Video Resolution | 1920*1088 / 1280*720 / 864*480 | |
Magnification Ratio | Real 10x~200x(Based On 24 inch Display) | |
Max.Frame Rate | 25 fps at 2MP Output | |
Light Source | 4pcs white LED+4pcs 400nm UV LED | |
LED Brightness Adjustable | Yes | |
Focus Range | From 0mm to 110mm | |
Lens Type | Optical Glass | |
Advantage | Switchable Polarizer | No |
Capture Microtouch On Microscope | Yes | |
Recording Button On Microscope | Yes | |
Digital Zoom Button On Microscope | Yes | |
Rechargeable And Replaceable Battery | 2000mAh 18650 Lithium-Ion | |
Battery Working Time | Continue working for 2.5 hours | |
Charging Time | 2.5hrs (When WiFi Digital Microscope Power Off) | |
SD Card Slot | Support SD Card Storage Up To 32G (Not Included In The Neutral Package) | |
Warranty | 1 Year | |
Software | APP for Smart Devices | Topscope Pro (Customizable) |
APP Supported Operation Systems | iOS 12.0 or later, Android 4.2 or later | |
APP Supported Photo And Video Recording | Yes | |
APP Supported Battery Capacity Display | Yes | |
PC Software | DigiCapture Pro (Customizable) | |
PC Software Supported Operation Systems | Windows 7/8/10 , macOS 11.2.1 or above | |
PC Software OSD Language | There Are 16 Languages Built In The Software | |
PC Software With Professional Measurement | Yes | |
PC Software Support Four Display Concurrently | Yes | |
PC Software Support Photo,Video Recording,Timed Photo And Timed Video | Yes | |
PC Software Support Plug and Play | Yes | |
Package details | Accessories | CD, USB cable,replaceable battery,calibration ruler,metal stand,Quick Start Guide |
Body Dimension | 16.6*4.5*4.0cm | |
Gross Weight | 0.2KG | |
Gift Box | 26*18*8cm | |
Gross Weight | 0.65KG | |
Carton Box | 54.2*37*42cm | |
Gross Weight | 14.5KG | |
Carton | 20Pcs |
Product Advantages:
1: it is convenient, light and portable to take it with you when you go out to explore, easy for observed, shooting images and video, very convenient.
2: Used to watch inspection:inspect watch parts for damage.
Product picture:
White Light Effect
UV Light Effect
FAQ:
Send your inquiry directly to us