Place of Origin:
Shenzhen , China
Brand Name:
Neutral / Customization
Certification:
CE/FCC/RoHS
Model Number:
DM023A
Contact Us
Hair Scalp Detector Polarized Skin Microscope 200x Work for Mobile
PRODUCT ADVANTAGE
* New technology for USB digital microscope - microscope with polarizer. When used with the polarizer, users are able to detect mechanical stress, as well as identify optically anisotropic materials. Toproview polarizing microscopes are used in a wide range of fields, including forensics, manufacturing, health, mineralogy, research, and biology.
Product Advantages:
1: The ability to take video and still photos is amazing. It’s really useful when documenting plant phases throughout their lifecycle.
2: Widely uses include classroom exploration, stamp or coin analysis, insect exploration, and much more.
Product Specification:
Model | Model Name | DM023A |
Features | Connection | WiFi to Smart Devices / USB 2.0 to PC |
Image Sensor | 2 Megapixel CMOS | |
Photo And Video Resolution | 1920*1088 / 1280*720 / 864*480 | |
Magnification Ratio | Real 10x~200x(Based On 24 inch Display) | |
Max.Frame Rate | 25 fps at 2MP Output | |
Light Source | 8Pcs SMT White LED | |
LED Brightness Adjustable | Yes | |
Focus Range | From 0mm to 110mm | |
Lens Type | Optical Glass | |
Brand Name | Toproview / Neutral / Customization | |
Customized Support | OEM / ODM / OBM | |
Certification | CE / FCC / RoHS | |
Advantage | Switchable Polarizer | Yes |
Capture Microtouch On Microscope | Yes | |
Recording Button On Microscope | Yes | |
Digital Zoom Button On Microscope | Yes | |
Rechargeable And Replaceable Battery | 2000mAh 18650 Lithium-Ion | |
Battery Working Time | Continue working for 2.5 hours | |
Charging Time | 2.5hrs (When WiFi Digital Microscope Power Off) | |
SD Card Slot | Support SD Card Storage Up To 32G (Not Included In The Neutral Package) | |
Warranty | 1 Year | |
Software | APP for Smart Devices | Topscope Pro (Customizable) |
APP Supported Operation Systems | iOS 12.0 or later, Android 4.2 or later | |
APP Supported Photo And Video Recording | Yes | |
APP Supported Battery Capacity Display | Yes | |
PC Software | DigiCapture Pro (Customizable) | |
PC Software Supported Operation Systems | Windows 7/8/10 , macOS 11.2.1 or above | |
PC Software OSD Language | There Are 16 Languages Built In The Software | |
PC Software With Professional Measurement | Yes | |
PC Software Support Four Display Concurrently | Yes | |
PC Software Support Photo,Video Recording,Timed Photo And Timed Video | Yes | |
PC Software Support Plug and Play | Yes | |
Package details | Accessories | CD, USB cable,replaceable battery,calibration ruler,metal stand,Quick Start Guide |
Body Dimension | 16.6*4.5*4.0cm | |
Gross Weight | 0.2KG | |
Gift Box | 26*18*8cm | |
Gross Weight | 0.65KG | |
Carton Box | 54.2*37*42cm | |
Gross Weight | 14.5KG | |
Carton | 20Pcs |
Main Features
With Polarizer scroll to anti reflective light
With polarization filter to check reflective surface
With rechangeasble 18650 battery, you can change the battery easiliy and make your microscope the longer working life.
With Microtouch to get the capturing without fuzzy and trembling.
With touch area on the microscope body to take the captures, which can avoid shaking by pressing and get the high quality captured images.
PACKING WAYS
Neutral product with individual box, 16pcs per carton.
According to export standard packing.
Send your inquiry directly to us