Place of Origin:
China
Brand Name:
Toproview/Neutral/Customization
Certification:
CE/FCC/RoHS
Model Number:
DE610
Contact Us
Waterproof Inspection Camera All Way Endoscope 3.5 inches IPS full-view display
Main features
* Multi-function image processing system, which integrates photographing, video recording, browsing and returning, and can be connected to the computer via USB.
Applications
Car overhaul, pipeline detection, appliance repair, crevice fetch,the insertion tube can be replaced, which is widely used in automobile engine carbon deposition detection.
Model | DE610 | DE615 | |
Tube System |
Probe Diameter(mm) | Φ6.0 | |
Tube Length |
1m
1.5m 1m 1.5m |
1.5m | |
Tube Material | tungsten alloy | ||
Camera Pixels | 1 mega pixels | ||
Image Resolution | 1280*720 | ||
DOF | 7~110mm/20~150mm | ||
FOV | 120° | ||
Light Source | LED ceramic light | ||
Illuminance |
25000Lx
|
||
Protecting Device of Durability | buffer protection device on the connection between tube and handle | ||
Articulation | 360° joystick-control articulation | ||
Bending Angle | maximun: 220° | ||
Monitor System |
Structure | hand-held integrated design | |
Display | 3.5 inches IPS full-view display | ||
Zoom In/Out | 5X | ||
Image Effect | image freezing, cold/warm color | ||
Image Adjustment | image sharpness/ contrast/gamma value | ||
Image/Video Format | JPEG/MP4 | ||
File Storage | standard TF card: 16G, Maximum: 64G | ||
Data Port | HDMI video output, Micro USB port | ||
Wireless Image Transmission | WIFI(optional) | ||
Battery | detachable & rechargeable lithium battery | ||
Battery Capacity | 3.7V,3200mAh | ||
Battery Working Time | ≥3H | ||
Battery Charge | DC 5V/1A | ||
Outer Case Material | anti-fall engineering alloy material | ||
Water/Dust Proof | probe/tube: IP67; monitor: IP65 | ||
Weight | ≈0.5KG | ||
Accwssories | Standard Configuration | instrument case/ videoscope/ battery card reader/ TF card/charger/ USB cable/ manual | |
optional | extendable pole: 0.35-1.8m/mini HDMI cable/ foldable tripod |
OEM&ODM Service
Our high-quality indepent R&D team are with more than 10 years experience in digital microscope field. With the rich experience in electronics circuits, firmware, product design for digital endoscope, we could reach most of your requirement in OEM, ODM orders.
Send your inquiry directly to us